Price List
Effective from 1 September 2026.
All displayed prices include 24% VAT.
The displayed monthly price depends on the selected payment method: monthly payment, direct debit, or 12-month prepayment where offered.
Fiber Internet
| Service | Monthly payment | Direct debit |
|---|---|---|
| MetFiber100 | 20.90 € | 19.90 € |
| MetFiber200 | 21.90 € | 20.90 € |
| MetFiber300 | 23.90 € | 22.90 € |
| MetFiber500 | 25.90 € | 24.90 € |
| MetFiberGiga | 30.90 € | 29.90 € |
Wireless Internet
| Service | Monthly payment | Direct debit | 12-month prepayment |
|---|---|---|---|
| MetPlus40 | 35.00 € | 32.00 € | 29.00 € |
| MetPlus60 | 38.00 € | 35.00 € | 32.00 € |
| MetPlus80 | 43.00 € | 40.00 € | 37.00 € |
| MetPlus100 | 48.00 € | 45.00 € | 42.00 € |
| MetPlus200 | 57.00 € | 54.00 € | 51.00 € |
| MetBusiness40 | 40.00 € | 37.00 € | 34.00 € |
| MetBusiness50 | 46.00 € | 43.00 € | 40.00 € |
| MetBusiness80 | 53.00 € | 50.00 € | 47.00 € |
| MetBusiness100 | 61.00 € | 58.00 € | 55.00 € |
| MetBusiness200 | 95.00 € | 92.00 € | 89.00 € |
Professional Internet
| Service | Monthly payment | Direct debit | 12-month prepayment |
|---|---|---|---|
| MetPro100 | 76.00 € | 72.00 € | 68.00 € |
| MetPro200 | 83.00 € | 79.00 € | 75.00 € |
| MetPro300 | 89.00 € | 85.00 € | 81.00 € |
| MetPro500 | 97.00 € | 93.00 € | 89.00 € |
| MetProGiga | 102.00 € | 98.00 € | 94.00 € |
Internet installation / activation fees
| Service | Case | Fee |
|---|---|---|
| Fiber Internet | New fiber circuit | 29.90 € |
| Fiber Internet | Existing fiber circuit portability | 9.90 € |
| Wireless Internet | Installation / activation | from €149.00 |
| Professional Internet | Installation / activation | from €349.00 |
Optional telephony
Available as an optional add-on for €5.00/month, including 500 minutes to national landlines and 300 minutes to mobile numbers.
Additional charges
Service activation and management fees
| Charge | Amount | Description / Scope |
|---|---|---|
| Service activation fee | According to the service | Charged for the initial activation of a new connection, where applicable. |
| Service / package change fee | 10.00 € | Charged for changing a commercial package, speed, or service features when administrative or technical work is required. |
| Installation-point change within the same premises | €60 / hour | Charged for relocating a router, CPE, antenna, satellite equipment, or other equipment within the same premises. |
| Connection transfer / billing-details change fee | 10.00 € | Charged for transferring the contract or service to another natural or legal person, or for changing the tax ID, company name, business activity, or usage category where administrative processing is required. |
| Reconnection after suspension for debt | 9.90 € | Charged for reconnecting a service that was restricted or disconnected due to overdue balances. |
| Service reactivation fee | 19.90 € | Charged for reactivating a service after temporary disconnection or deactivation where technically and commercially feasible. |
Technical support and technician visit fees
| Charge | Amount | Description / Scope |
|---|---|---|
| Unnecessary technician call-out fee | 30.00 € | Charged when the technician travels to the subscriber's premises but cannot perform the work because of absence, lack of access, incorrect details, cancellation without timely notice, or because the issue was already resolved without notification. |
| Technical inspection where the provider is not at fault | 19.00 € | Charged when inspection determines that the issue is not caused by the company's network or equipment. |
| Fault repair where the provider is not at fault | 30.00 € | Charged when repair work is required for an issue caused by internal wiring, third-party equipment, misuse, third-party intervention, or another cause outside the company's responsibility. |
| Customer-requested technician visit | €60 / hour | Charged when the subscriber requests a technician visit without a reported or confirmed service fault. |
| Special installation work | €60 / hour + materials | Charged for work beyond the basic installation, such as additional cabling, routing, mounting, drilling, mast installation, special brackets, or other materials. |
| Emergency intervention outside support hours | €100 / hour | Charged when the customer requests technical intervention outside standard support hours and it is not covered by a special SLA. |
| Third-party equipment technical support | 45.00 € | Charged when support is requested for equipment that was not provided or is not managed by the company. |
Equipment charges
| Charge | Amount | Description / Scope |
|---|---|---|
| CPE terminal equipment non-return fee | 45.00 € | Charged when a router, ONT, CPE, or other terminal equipment supplied to the subscriber is not returned. |
| Access equipment non-return fee | 199.00 € | Charged when access equipment such as an antenna, satellite equipment, LTE/5G router, Starlink kit, or other installation equipment is not returned. |
| Equipment accessories non-return fee | 15.00 € | Charged for non-return of power supplies, PoE injectors, mounts, cables, SIMs, patch cords, or other accessories. |
| CPE terminal equipment replacement fee | 30.00 € | Charged when equipment must be replaced due to loss, destruction, damage, misuse, or subscriber fault. |
| Accessory replacement fee | 15.00 € | Charged for replacing an individual component such as a power supply, PoE injector, mount, cable, or other accessory. |
| Equipment removal / deinstallation fee | 30.00 € | Charged when a technician visit is required to remove equipment from the subscriber's premises and the work is not included in the basic service or termination process. |
| Materials outside the basic installation | Quotation | Charged for additional materials not included in the basic installation, such as extra cable length, mounts, masts, conduits, special connectors, or other materials. |
Active Metadosis public price list, version 1 September 2026.